Description
Elecaenta Mars EM200 provides 200Wh, perfect for powering small devices. This Lithium Iron Phosphate (LiFePO4) portable power supply has a built in pure sine wave inverter. The battery has a rated capacity of 15 625mAh (15,625Ah) that allows for more than 3 000 cycles at 100% DOD under normal conditions. At 3000 cycles the battery utilization is still higher than 70%. This lightweight 2kg 12.8V PPS is easy to carry and features multiple connection ports to charge your devices.
With through power capability, you can charge this battery with AC and/or the Elecaenta Portable Solar panels (Sold Separately) at the same time as charging your devices. But don't worry as the Mars EM200 also features over-voltage protection, over-current protection, short-circuit protection and temperature protection.
There is also an LED light on the side of unit ideal for camping or load shedding. The SOS light setting allows you to use it on the side of the road to warn other vehicles that you vehicle is stationery.
Product parameters | |
Model | Mars EM200 |
Capacity | 12.8V/15625mAh/200Wh |
Battery type | LiFePo4 |
Inverter | Pure sine wave |
Battery life | ≥3000times |
Input interface | 5521 12V-24V/5A/max100W |
Output DC | 5525=12V/5A |
Output USB | 5V/3.4A, 9V/2.5A, 12V/2A(MAX) |
Output Type C | PD60W |
Output AC | 200W (100V 110V 120V 220V 230V 240V) |
Charger method | Adapter/Solar panel/ Car charger/ Type C |
Adapter Power | 72W |
Charging time | 1.8~ 3Hrs, depending on input source. (Solar charging 100W supported ) |
Socket standards | US/ CA/ EU/ UK/ AU / NZ/ JP/USB, Others |
LED light | 2W |
Working temp | -10℃-45℃ |
Protection | Over-voltage protection, over-current protection, short-circuit protection, temperature protection |
Size | 185*110*130mm |
Product weight | 2KG |
Certification | PSE, FCC, RoHs, MSDS, UN38.3, CE, Air Transport Identification Report, Shipping Identification Report |
Accessories | 1 x Power Station 1 x AC Adapter 1 x DC 12 Volt Socket Adapter 1 x Instruction |
View product page